Note 13 - Capital and Other Components of Equity - Warrant Exercises (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | |
---|---|---|---|
Mar. 31, 2020 |
Mar. 31, 2019 |
Mar. 31, 2020 |
|
Number exercised (in shares) | 6,926,061 | ||
Proceeds | $ 7,706 | $ 796 | $ 7,706 |
Over-Allotment Option Warrants Issued in May 2018 [Member] | |||
Number exercised (in shares) | 3,594,350 | ||
Proceeds | $ 3,567 | ||
Warrants Issued December 27, 2017 [Member] | |||
Number exercised (in shares) | 2,676,611 | ||
Proceeds | $ 3,373 | ||
Warrants Issued in Connection with Public Offering February 2017 [Member] | |||
Number exercised (in shares) | 180,100 | ||
Proceeds | $ 292 | ||
Broker Warrants Issued May 2018 [Member] | |||
Number exercised (in shares) | 325,000 | ||
Proceeds | $ 257 | ||
Warrants Issued in Connection with Private Placement [Member] | |||
Number exercised (in shares) | 150,000 | ||
Proceeds | $ 217 |
X | ||||||||||
- Definition The number of warrants or rights exercised during period. No definition available.
|
X | ||||||||||
- Definition The cash inflow associated with the amount received from holders exercising their stock warrants. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|